* Images are for illustrative purposes only - call 0161 494 1888 for exact specifications
Scaffold Tower Hire
From £24.00 for single day hire
Scaffold Tower - Variable Base Sizes
| Height | 1 day | 2 days | Week | W/E |
|---|---|---|---|---|
| 2.2m/8' | £24.00 | £36.00 | £48.00 | £36.00 |
| 2.7m/9' | £25.00 | £37.50 | £50.00 | £37.50 |
| 3.2m/11' | £27.00 | £40.50 | £54.00 | £40.50 |
| 3.7m/13' | £28.00 | £42.00 | £56.00 | £42.00 |
| 4.2m/15' | £30.00 | £45.00 | £60.00 | £45.00 |
| 4.7m/17' | £32.00 | £48.00 | £64.00 | £48.00 |
| 5.2m/19' | £34.00 | £51.00 | £68.00 | £51.00 |
| 5.7m/21' | £36.00 | £54.00 | £72.00 | £54.00 |
| 6.2m/23' | £37.00 | £55.50 | £74.00 | £55.50 |
| 6.7m/25' | £38.00 | £57.50 | £76.00 | £57.50 |
| 7.2m/27' | £41.00 | £61.50 | £82.00 | £61.50 |
| 7.7m/29' | £43.00 | £64.50 | £86.00 | £64.50 |
| 8.2m/31' | £45.00 | £67.50 | £90.00 | £67.50 |
| 8.7m/33' | £46.00 | £69.50 | £92.00 | £69.00 |
| 9.2m/35' | £47.00 | £70.50 | £94.00 | £70.50 |
| 9.7m/37' | £49.00 | £73.50 | £98.00 | £73.50 |
| 10.2m/39' | £51.00 | £76.50 | £102.00 | £76.50 |
| 10.7m/41' | £53.00 | £79.50 | £106.00 | £79.50 |
| 11.2m/43' | £55.00 | £82.50 | £110.00 | £82.50 |
| 11.7m/45' | £56.00 | £84.00 | £112.00 | £84.00 |
| Extra per metre | £10.00 | £15.00 | £20.00 | £15.00 |
FREE local delivery on small items.
Transportation costs will apply for larger items/Plant and non-local delivery call 0161 494 1888 for details.
* all prices subject to VAT at 17.5%
Got a question? Telephone 0161 494 1888 and we'll be happy to give you an answer.















